Argento 96 – Apartment Project in El Chico
Argento 96 is a family housing project that offers 22 apartments with 2 and 3 bedrooms, with areas from 94m² to 163m², designed to provide comfort, functionality and excellent distribution of spaces. The building has common areas designed for well-being, such as a gym, massage area, terrace with BBQ and coworking and meeting area. Its strategic location allows easy access to emblematic places such as Parque de la 93, Parque Gardel, Andino Shopping Center and the Capital Tower Building, as well as proximity to educational institutions such as the Liceo Francés and the Liceo Cervantes, making it an ideal option to live or invest.
Write to us for more information and availability!
WASI CODE: 9684311
| Suitable | Status | Total Area (m2) | Balcony/Terrace (m2) | Parking Terrace (m2) | Parking |
| 201 | AVAILABLE | 107,96 | 2,58 | 34,48 | 2 |
| 202 | AVAILABLE | 163.55 | 10.76 | 2 | |
| 203 | AVAILABLE | 159.59 | 13.37 | 2 | |
| 204 | AVAILABLE | 94,45 | 1,26 | 21,22 | 2 |
| 302 | AVAILABLE | 163.55 | 11.34 | 2 | |
| 303 | AVAILABLE | 159.59 | 12.33 | 2 | |
| 304 | AVAILABLE | 94.45 | 3.11 | 2 | |
| 402 | AVAILABLE | 163.55 | 11.34 | 2 | |
| 403 | AVAILABLE | 159.59 | 12.33 | 2 | |
| 502 | AVAILABLE | 163.55 | 11.34 | 2 | |
| 503 | AVAILABLE | 159.59 | 12.33 | 2 | |
| 504 | AVAILABLE | 94.45 | 3.11 | 2 | |
| 603 | AVAILABLE | 133.35 | 3.84 | 2 | |
| 703 | AVAILABLE | 133.35 | 2.81 | 2 |
Compare listings
Compare